A 65 MWdc / 44 MWac utility-scale solar PV plant with 15 MWh battery storage, located in Shibiyunji District approximately 70 km east of Lusaka, Zambia. Expandable to 130 MWdc / 88 MWac in Phase 2.
Independent energy yield assessment confirms strong, bankable generation across all months of the year.
| Parameter | Value |
|---|---|
| Average Electricity Exported to Grid | 112.3 GWh/year |
| Specific Yield | 1,728 kWh/kWp |
| Normalised Production | 1,728 kWh/kWp/yr |
| Array Losses | 460 kWh/kWp/yr |
| System Losses | 460 kWh/kWp/yr |
| Performance Ratio | 80.6% |
| Capacity Factor | 19.5% |
| Global Horizontal Irradiation | 2,153 kWh/m²/yr |
The PEG system configuration with East–West panel orientation delivers a broader, flatter generation curve across the day compared with conventional south-facing installations — maximising total energy output and reducing peak curtailment risk.
The East/West orientation spreads generation evenly across daylight hours, providing a more predictable and bankable power output profile for ZESCO and private offtakers.
Average irradiation of 2,153 kWh/m²/year positions Shibiyunji among Zambia's strongest solar resource sites — consistent throughout the year with no significant seasonal deficit.
| Component | Specification |
|---|---|
| Solar PV Modules | 104,832 units (620Wp each) |
| DC System Capacity | 65 MWdc |
| AC System Output | 44 MWac |
| Solar Inverters | 20 units |
| Smart Transformer Stations | 10 units |
| Substation | 33/88 kV |
| Grid Connection | Line-in Line-out to 88kV substation |
| Battery Storage | 15 MWh (power stabilisation) |
| Panel Configuration | PEG East/West orientation |
| Parameter | Value |
|---|---|
| Additional DC Capacity | +65 MWdc (same site) |
| Total DC Capacity | 130 MWdc |
| Total AC Output | 88 MWac |
| Site Adequacy | 101ha accommodates full Phase 2 |
| Grid Upgrade Path | ZESCO plans 88kV → 132kV upgrade |
| Additional PV Modules | ~104,000 additional units |
ZESCO plans to upgrade the adjacent 88kV line to 132kV, which would accommodate the Phase 2 expansion output of 88 MWac without further grid investment by the project.
| Location | Shibiyunji village, ~70 km east of Lusaka City; 22 km off the M9 (Lusaka–Mumbwa) highway |
| Traditional Authority Consent | Full consent granted by His Royal Highness Senior Chief Shakumbila and the local council — consent letter formally executed February 2024 |
| Land Transfer | Land transferred to Agrismart Zambia Ltd; Ministry of Land approval secured |
| Land Zoning | Converted from traditional/customary use → agricultural use → industrial use — full zoning process complete |
| Investor Permit | Zambian Development Agency Investor Permit in progress, enabling foreign entities to hold land for 99 years under Zambian law |
| SPV Land Agreement | Shibiyunji Solar Limited to hold a Rental and Transfer Option Agreement with Agrismart Zambia Ltd over the 101ha parcel |
| Construction Readiness | Structure allows construction to commence immediately on financial close — no land title delays |
| Community Land | Additional 50ha offered by Chief Shakumbila for ESG and community agricultural programmes |
| Province | Central Province, Zambia |
| District | Shibiyunji District |
| Distance from Lusaka | ~70 km east |
| Distance from M9 | ~22 km off Lusaka–Mumbwa road |
| Distance to 88kV Line | Adjacent (on site) |
| Distance to Grid Substation | ~23 km (Nampundwe–Sanje 88kV) |
| Site Area | 100.14 ha (approx.) |
| Lease Term | 99 years |
| Surveyed By | MZIP/1/903, Central Province |
Construction to commissioning estimated at approximately 12 months from financial close.